| |
| MODEL |
Description |
MFG |
Bench Check! |
Average Repair! |
Notes |
| |
| 0106-xx | Servo | S-TEC |
$ 128 Cdn | $ 425 Cdn | On repairs, parts extra |
| 0107-xx | Servo | S-TEC |
$ 128 Cdn | $ 425 Cdn | On repairs, parts extra |
| 0108-xx | Servo | S-TEC |
$ 128 Cdn | $ 425 Cdn | On repairs, parts extra |
| 100HM | ELT | ARTEX |
$ 51 Cdn | Quote provided | |
| 102A | Audio Amplifier | BENDIX |
$ 85 Cdn | $ 340 Cdn | |
| 2000-009 | Strikefinder | INSIGHT |
$ 213 Cdn | Quote provided | |
| 2000-026 | Strikefinder | INSIGHT |
$ 213 Cdn | Quote provided | |
| 2000-027 | Strikefinder | INSIGHT |
$ 213 Cdn | Quote provided | |
| 2001 | GPS Receiver | IIMORROW |
$ 128 Cdn | Quote provided | |
| 2001GPS | GPS Receiver | IIMORROW |
$ 128 Cdn | Quote provided | |
| 2001TSO | GPS Receiver | IIMORROW |
$ 213 Cdn | Quote provided | |
| 2010 | GPS Receiver | IIMORROW |
$ 213 Cdn | Quote provided | |
| 2020 | GPS | IIMORROW |
$ 213 Cdn | Quote provided | |
| 2030 | Fuel Air Data Sensor | IIMORROW |
Call | Quote provided | |
| 2101 | GPS | IIMORROW |
$ 213 Cdn | Quote provided | |
| 2102 | GPS Receiver | IIMORROW |
$ 213 Cdn | Quote provided | |
| 28V TO 14V | Voltage Convertor | S-TEC |
$ 85 Cdn | Quote provided | |
| 313N-() | Control | COLLINS |
$ 170 Cdn | Quote provided | |
| 313N-2/2D | Control | COLLINS |
$ 170 Cdn | Quote provided | |
| 313N-3 | Control | COLLINS |
$ 170 Cdn | Quote provided | |
| |
| MODEL |
Description |
MFG |
Bench Check! |
Average Repair! |
Notes |
| |
| 313N-3/3D | Control | COLLINS |
$ 170 Cdn | Quote provided | |
| 313N/4A-D | Control | COLLINS |
$ 170 Cdn | Quote provided | |
| 331A-6A/6K | Control | COLLINS |
$ 170 Cdn | Quote provided | |
| 339H-4/4A | Radar Altimeter Indicator | COLLINS |
$ 170 Cdn | Quote provided | |
| 346B-3 | Audio Amp | COLLINS |
$ 85 Cdn | Quote provided | |
| 360 GPS | GPS Receiver | IIMORROW |
$ 128 Cdn | Quote provided | |
| 360 MAP | GPS MAP | IIMORROW |
$ 128 Cdn | Quote provided | |
| 3604618-0501 | Memory timer | BENDIX |
$ 170 Cdn | Quote provided | |
| 40 | Autopilot | S-TEC |
$ 255 Cdn | Quote provided | |
| 4000 | ELT | POINTER |
$ 51 Cdn | Quote provided | |
| 400A | Autopilot | ARC |
$ 340 Cdn | Quote provided | |
| 50 | Autopilot | S-TEC |
$ 340 Cdn | Quote provided | |
| 51R-7/8 | Nav Receiver | COLLINS |
$ 255 Cdn | Quote provided | |
| 51V-5 | GS Receiver | COLLINS |
$ 170 Cdn | Quote provided | |
| 52D75-3/4 | Turn and Bank | CENTURY |
$ 170 Cdn | Quote provided | |
| 551A | ADF Indicator | BENDIX |
Call | Quote provided | |
| 60 | Autopilot | S-TEC |
$ 340 Cdn | Quote provided | |
| 602 | Loran Receiver | IIMORROW |
$ 128 Cdn | $ 255 Cdn | |
| 604 | Loran | IIMORROW |
$ 128 Cdn | $ 255 Cdn | |
| 604DB | Loran | IIMORROW |
$ 128 Cdn | $ 255 Cdn | |
| 611 | Loran | IIMORROW |
$ 128 Cdn | $ 255 Cdn | |
| 612 | Loran | IIMORROW |
$ 128 Cdn | $ 255 Cdn | |
| 612C | Loran | IIMORROW |
$ 128 Cdn | $ 255 Cdn | |
| 612IFR | Loran | IIMORROW |
$ 213 Cdn | $ 255 Cdn | |
| 614 | Loran | IIMORROW |
$ 128 Cdn | $ 255 Cdn | |
| 614L-8 | ADF Control | COLLINS |
$ 170 Cdn | Quote provided | |
| 614P | Loran | IIMORROW |
$ 128 Cdn | $ 255 Cdn | |
| 614R | Loran | IIMORROW |
$ 128 Cdn | $ 255 Cdn | |
| 618C | Loran | IIMORROW |
$ 128 Cdn | $ 255 Cdn | |
| 618M-2B/2D | Com Transceiver | COLLINS |
$ 255 Cdn | $ 595 Cdn | |
| 618R | Loran | IIMORROW |
$ 128 Cdn | $ 255 Cdn | |
| 618TCA | Loran | IIMORROW |
$ 128 Cdn | $ 255 Cdn | |
| 66D306 | Century AP Test Set | CENTURY |
$ 170 Cdn | Quote provided | |
| 699Z-1 | RMI Adaptor | COLLINS |
Call | Quote provided | |
| 702 | Com Transceiver | IIMORROW |
$ 170 Cdn | $ 595 Cdn | |
| 704 | Com Transceiver | IIMORROW |
$ 170 Cdn | $ 595 Cdn | |
| 706 | Com Transceiver | IIMORROW |
$ 170 Cdn | $ 595 Cdn | |
| 7SD120-35AE-RS1 | RS485 Encoder | TRANSCAL |
$ 255 Cdn | Quote provided | |
| 800 | Autopilot | ARC |
$ 340 Cdn | Quote provided | |
| 800 | Loran Receiver | IIMORROW |
$ 128 Cdn | $ 255 Cdn | |
| 8000 | Airspeed Indicator | UNITED |
$ 128 Cdn | Quote provided | |
| 8025 | Airspeed Indicator | UNITED |
$ 128 Cdn | Quote provided | |
| 8030 | Airspeed Indicator | UNITED |
$ 128 Cdn | Quote provided | |
| 8040 | Airspeed Indicator | UNITED |
$ 128 Cdn | Quote provided | |
| 8047 | Encodong Altimeter | AEROMECH |
$ 255 Cdn | Quote provided | |
| 8100 | True Airspeed Indicator | UNITED |
$ 128 Cdn | Quote provided | |
| 8125 | True Airspeed Indicator | UNITED |
$ 128 Cdn | Quote provided | |
| 8130 | True Airspeed Indicator | UNITED |
$ 128 Cdn | Quote provided | |
| 8140 | True Airspeed Indicator | UNITED |
$ 128 Cdn | Quote provided | |
| 8140B | Encoding Altimeter | AEROMECH |
$ 170 Cdn | Quote provided | |
| 8141B | Encoding Altimeter | AEROMECH |
$ 170 Cdn | Quote provided | |
| 814B | Transponder | RCA |
$ 255 Cdn | Quote provided | |
| |
| MODEL |
Description |
MFG |
Bench Check! |
Average Repair! |
Notes |
| |
| 820 | GPS Receiver | IIMORROW |
$ 128 Cdn | $ 255 Cdn | |
| 8800 | Encoder | ROSETTA |
$ 170 Cdn | Quote provided | |
| 910521 | Fuel computer | SHADIN |
$ 128 Cdn | Quote provided | |
| 9526 | Test Set | S-TEC |
$ 425 Cdn | $ 1105 Cdn | |
| A30 | Encoder | ACK |
Call | Quote provided | |
| AA20 | Audio Control | N.A.T. |
$ 170 Cdn | Quote provided | |
| AA22 | Audio Control | N.A.T. |
$ 170 Cdn | Quote provided | |
| AA23 | Audio Control | N.A.T. |
$ 170 Cdn | Quote provided | |
| AA30-001 | Audio expansion unit | N.A.T. |
$ 128 Cdn | Quote provided | |
| AA30-002 | Audio expansion unit | N.A.T. |
$ 128 Cdn | Quote provided | |
| AA32-001 | Audio expansion unit | N.A.T. |
$ 128 Cdn | Quote provided | |
| AA34-200 | Universal interface | N.A.T. |
$ 85 Cdn | Quote provided | |
| AA34-300 | Universal Radio Interface | N.A.T. |
$ 170 Cdn | Quote provided | |
| AA35-001 | Audio Mixer Panel | N.A.T. |
$ 170 Cdn | Quote provided | |
| AA35-007 | Audio Mixer Panel | N.A.T. |
$ 170 Cdn | Quote provided | |
| AA35-100 | Audio Mixer Panel | N.A.T. |
$ 170 Cdn | Quote provided | |
| AA35-210 | Mixer/buffer amp | N.A.T. |
$ 85 Cdn | Quote provided | |
| AA35-G222 | Custom Audio Mixer Panel | N.A.T. |
$ 170 Cdn | Quote provided | |
| AA36-001 | ICS Tie Line Adaptor | N.A.T. |
$ 170 Cdn | Quote provided | |
| AA36-002 | ICS Team Tie Line Adaptor | N.A.T. |
$ 170 Cdn | Quote provided | |
| AA37-001 | ICS Call/Alert System | N.A.T. |
$ 170 Cdn | Quote provided | |
| AA37-002 | ICS Call/Alert System | N.A.T. |
$ 170 Cdn | Quote provided | |
| AA37-212 | Audio alerting module | N.A.T. |
$ 170 Cdn | Quote provided | |
| AA37-301 | Alerting System | N.A.T. |
$ 170 Cdn | Quote provided | |
| AA38-201 | Local ICS loop | N.A.T. |
$ 170 Cdn | Quote provided | |
| AA38-300 | Local ICS Loop | N.A.T. |
$ 170 Cdn | Quote provided | |
| AA38-402 | ENG mixer | N.A.T. |
$ 170 Cdn | Quote provided | |
| AA38-403 | Large ICS loop | N.A.T. |
$ 170 Cdn | Quote provided | |
| AA38-501 | Local ICS Loop | N.A.T. |
$ 170 Cdn | Quote provided | |
| AA38-502 | Local ICS Loop | N.A.T. |
$ 170 Cdn | Quote provided | |
| AA38-503 | Local ICS Loop | N.A.T. |
$ 170 Cdn | Quote provided | |
| AA38-601 | Local ICS Loop | N.A.T. |
$ 170 Cdn | Quote provided | |
| AA38-602 | Local ICS Loop | N.A.T. |
$ 170 Cdn | Quote provided | |
| AA38-603 | Local ICS Loop | N.A.T. |
$ 170 Cdn | Quote provided | |
| AA39-075 | 75 ohm microphone interface | N.A.T. |
$ 85 Cdn | Quote provided | |
| AA39-087 | Mic Adaptor | N.A.T. |
$ 85 Cdn | Quote provided | |
| AA39-187 | Mic Adaptor | N.A.T. |
$ 85 Cdn | Quote provided | |
| AA39-287 | Mic Adaptor | N.A.T. |
$ 85 Cdn | Quote provided | |
| AA80 | Intercom | N.A.T. |
$ 170 Cdn | Quote provided | |
| AA82 | Intercom | N.A.T. |
$ 170 Cdn | Quote provided | |
| AA83 | Intercom | N.A.T. |
$ 170 Cdn | Quote provided | |
| AA85 | Intercom | N.A.T. |
$ 170 Cdn | Quote provided | |
| AA86 | Intercom | N.A.T. |
$ 170 Cdn | Quote provided | |
| AA87 | Intercom | N.A.T. |
$ 170 Cdn | Quote provided | |
| ACU500 | HF | SUNAIR |
$ 255 Cdn | Quote provided | |
| AD2019A | Adapter unit | BENDIX |
$ 170 Cdn | Quote provided | |
| AD2034A | Dual Nav adapter | BENDIX |
$ 170 Cdn | Quote provided | |
| AD611 | Area Nav System | BFG |
$ 255 Cdn | Quote provided | |
| ADA-650 | RMI Adaptor | S-TEC |
$ 170 Cdn | Quote provided | |
| ADF | SIGMA/1500 | GENAVE |
$ 213 Cdn | Quote provided | |
| ADF140 | ADF Reveiver | NARCO |
$ 170 Cdn | Quote provided | |
| ADF141 | ADF Reveiver | NARCO |
$ 170 Cdn | Quote provided | |
| |
| MODEL |
Description |
MFG |
Bench Check! |
Average Repair! |
Notes |
| |
| ADF2070 | BX2000 ADF System | BENDIX |
$ 170 Cdn | Quote provided | |
| ADF30/A | ADF Reveiver | NARCO |
$ 170 Cdn | Quote provided | |
| ADF31 | ADF Reveiver | NARCO |
$ 170 Cdn | Quote provided | |
| ADF31A | ADF Reveiver | NARCO |
$ 170 Cdn | Quote provided | |
| ADF60A | ADF Reveiver | COLLINS |
$ 425 Cdn | Quote provided | |
| ADF60B | ADF Reveiver | COLLINS |
$ 425 Cdn | Quote provided | |
| ADF650/A | ADF Reveiver | S-TEC |
$ 170 Cdn | Quote provided | |
| ADF841 | ADF Reveiver | NARCO |
$ 170 Cdn | Quote provided | |
| ADF846A | ADF Reveiver | ARC |
$ 170 Cdn | Quote provided | |
| AED950 | Blind Encoding Altimeter | COLLINS |
$ 128 Cdn | Quote provided | |
| AF295B | Autopilot | ARC |
$ 340 Cdn | Quote provided | |
| AF395A | Autopilot | ARC |
$ 340 Cdn | Quote provided | |
| AF420A | Autopilot | ARC |
$ 340 Cdn | Quote provided | |
| ALI55/A/B | Radar Altimeter | COLLINS |
Call | Quote provided | |
| ALPHA10 | Nav/Com | GENAVE |
$ 213 Cdn | Quote provided | |
| ALPHA100 | Nav/Com | GENAVE |
$ 213 Cdn | Quote provided | |
| ALPHA200 | Nav/Com | GENAVE |
$ 213 Cdn | Quote provided | |
| ALT III GS | Autopilot | PIPER |
$ 340 Cdn | Quote provided | |
| ALT.V F/D1 | Autopilot | PIPER |
$ 425 Cdn | Quote provided | |
| ALT50/50A | Radar Altimeter | COLLINS |
Call | Quote provided | |
| ALT50/55 | Radar Altimeter | COLLINS |
Call | Quote provided | |
| ALTIMATIC | Autopilot | PIPER |
$ 425 Cdn | Quote provided | |
| AM2073A | ADF antenna amplifier | BENDIX |
$ 170 Cdn | Quote provided | |
| AM2073B | ADF antenna amplifier | BENDIX |
$ 170 Cdn | Quote provided | |
| AM250C | Encoder | AEROMECH |
$ 85 Cdn | Quote provided | |
| AM275 | Altitude Alerter | AEROMECH |
$ 170 Cdn | Quote provided | |
| AMR350 | Audio Panel | S-TEC |
$ 170 Cdn | $ 425 Cdn | |
| AMS50 | Audio Panel | N.A.T. |
$ 170 Cdn | Quote provided | |
| ANS31C | RNAV Control | S-TEC |
$ 170 Cdn | Quote provided | |
| ANS351 | RNAV | S-TEC |
$ 170 Cdn | Quote provided | |
| ANT60A | ADF Antenna | COLLINS |
$ 425 Cdn | Quote provided | |
| ANT650A | ADF Antenna | S-TEC |
$ 170 Cdn | Quote provided | |
| AR2008/25 | Transceiver | BECKER |
$ 170 Cdn | Quote provided | |
| AR2008/25B | Transceiver | BECKER |
$ 170 Cdn | Quote provided | |
| AR2009 | Transceiver | BECKER |
$ 170 Cdn | Quote provided | |
| AR2009/25 | Transceiver | BECKER |
$ 170 Cdn | Quote provided | |
| AR2010 | Transceiver | BECKER |
$ 170 Cdn | Quote provided | |
| AR2010/25 | Transceiver | BECKER |
$ 170 Cdn | Quote provided | |
| AR2011 | Transceiver | BECKER |
$ 170 Cdn | Quote provided | |
| AR2011/25 | Transceiver | BECKER |
$ 170 Cdn | Quote provided | |
| AR500 | Blind Encoding Altimeter | NARCO |
$ 85 Cdn | Quote provided | |
| AR800 | Blind Encoding Altimeter | NARCO |
$ 85 Cdn | Quote provided | |
| AR850 | Blind Encoding Altimeter | NARCO |
$ 85 Cdn | Quote provided | |
| AS2015A | Audio Panel | BENDIX |
$ 170 Cdn | Quote provided | |
| AT150 | Transponder | NARCO |
$ 128 Cdn | Quote provided | |
| AT2073A | ADF Antenna | BENDIX |
$ 170 Cdn | Quote provided | |
| AT2073B | ADF Antenna | BENDIX |
$ 170 Cdn | Quote provided | |
| AT3000 | Encoding | TRIMBLE |
$ 85 Cdn | Quote provided | |
| AT5/6/A | Transponder | NARCO |
$ 128 Cdn | Quote provided | |
| AT50/50A | Transponder | NARCO |
$ 128 Cdn | Quote provided | |
| AUD250/251 | Audio Panel | S-TEC |
$ 170 Cdn | $ 638 Cdn | |
| AUTOCONTROL | Autopilot | PIPER |
$ 340 Cdn | Quote provided | |
| |
| MODEL |
Description |
MFG |
Bench Check! |
Average Repair! |
Notes |
| |
| AUTOCONTROL III | Autopilot | PIPER |
$ 340 Cdn | Quote provided | |
| AVA310 | Audio Panel | RCA |
$ 170 Cdn | Quote provided | |
| AVC110 | Transceiver | RCA |
$ 213 Cdn | $ 765 Cdn | |
| AVC110A | Transceiver | RCA |
$ 213 Cdn | $ 765 Cdn | |
| AVC111A | Transceiver | RCA |
$ 213 Cdn | $ 765 Cdn | |
| AVN210 | Nav Receiver/indicator | RCA |
$ 255 Cdn | Quote provided | |
| AVN210A | Nav Receiver/indicator | RCA |
$ 255 Cdn | Quote provided | |
| AVN211 | Nav Receiver/indicator | RCA |
$ 255 Cdn | Quote provided | |
| AVN211A | Nav Receiver/indicator | RCA |
$ 255 Cdn | Quote provided | |
| AVN212 | Nav Receiver/indicator | RCA |
$ 255 Cdn | Quote provided | |
| AVN214 | Nav Receiver/indicator | RCA |
$ 255 Cdn | Quote provided | |
| AVN215 | Nav Receiver/indicator | RCA |
$ 255 Cdn | Quote provided | |
| AVN220 | Nav Receiver | RCA |
$ 255 Cdn | Quote provided | |
| AVQ60B | Transponder | RCA |
$ 255 Cdn | Quote provided | |
| AVQ60C | Transponder | RCA |
$ 255 Cdn | Quote provided | |
| AVQ65 | Transponder | RCA |
$ 255 Cdn | Quote provided | |
| AVQ70 | DME (-1-3) | RCA |
$ 340 Cdn | Quote provided | |
| AVQ70 | DME (-2-4) | RCA |
$ 340 Cdn | Quote provided | |
| AVQ75 | DME | RCA |
$ 340 Cdn | Quote provided | |
| AVQ85 | DME | RCA |
$ 340 Cdn | Quote provided | |
| AVQ95 | Transponder | RCA |
$ 340 Cdn | Quote provided | |
| Apollo 920 | GPS Receiver | IIMORROW |
$ 85 Cdn | Quote provided | |
| B445A | VOR Convertor | ARC |
$ 128 Cdn | Quote provided | |
| BP100 | Speaker | N.A.T. |
$ 170 Cdn | Quote provided | |
| BX2000 System | See DME2030,ADF2070 or CN2010A | BENDIX |
Call | Quote provided | |
| C-120/STS | Loran | STS |
$ 128 Cdn | Quote provided | |
| C131A | Autopilot Converter | ARC |
Call | Quote provided | |
| C4000 | ELT | POINTER |
$ 51 Cdn | Quote provided | |
| C402B | | ARC |
Call | Quote provided | |
| C476A | | SPERRY |
Call | Quote provided | |
| C531A | Autopilot Controller | ARC |
Call | Quote provided | |
| C830FD | Autopilot Controller | ARC |
Call | Quote provided | |
| CA530FD | Autopilot Computer | ARC |
Call | Quote provided | |
| CAD62 | ADF Control Adapter | COLLINS |
$ 425 Cdn | Quote provided | |
| CFS1000 | Fuel Computer | HOSKINS |
$ 128 Cdn | Quote provided | |
| CFS1000A | Fuel Computer | HOSKINS |
$ 128 Cdn | Quote provided | |
| CFS1001 | Fuel Computer | HOSKINS |
$ 128 Cdn | Quote provided | |
| CFS1001A | Fuel Computer | HOSKINS |
$ 128 Cdn | Quote provided | |
| CFS2000 | Fuel Computer | HOSKINS |
$ 128 Cdn | Quote provided | |
| CFS2000A | Fuel Computer | HOSKINS |
$ 128 Cdn | Quote provided | |
| CFS2001 | Fuel Computer | HOSKINS |
$ 128 Cdn | Quote provided | |
| CFS2001A | Fuel Computer | HOSKINS |
$ 128 Cdn | Quote provided | |
| CIR11 | ELT | COLLINS |
$ 51 Cdn | Quote provided | |
| CLC60/A | RNAV | NARCO |
$ 340 Cdn | Quote provided | |
| CLC60MODKT | RNAV | NARCO |
Call | Quote provided | |
| CN2011A | Nav/com | BENDIX |
$ 255 Cdn | Quote provided | Part of the BX2000 system |
| CN2012A | Nav/com | BENDIX |
$ 255 Cdn | Quote provided | |
| CN2013A | Nav/com | BENDIX |
$ 255 Cdn | Quote provided | |
| CNA2010 | BX2000 Nav/Com system | BENDIX |
$ 340 Cdn | Quote provided | Complete system including indicators |
| COM10/NV10 | Com Transceiver | NARCO |
$ 170 Cdn | Quote provided | |
| COM100 | Com Transceiver | NARCO |
$ 170 Cdn | Quote provided | |
| COM11/A/B | Com Transceiver | NARCO |
$ 170 Cdn | Quote provided | |
| |
| MODEL |
Description |
MFG |
Bench Check! |
Average Repair! |
Notes |
| |
| COM110 | Com Transceiver | NARCO |
$ 170 Cdn | Quote provided | |
| COM111 | Com Transceiver | NARCO |
$ 170 Cdn | Quote provided | |
| COM111/B | Com Transceiver | NARCO |
$ 170 Cdn | Quote provided | |
| COM120 | Com Transceiver | NARCO |
$ 170 Cdn | Quote provided | |
| COM21 | Com Transceiver | NARCO |
$ 170 Cdn | Quote provided | |
| COM760TSO | Transceiver | VAL |
$ 170 Cdn | Quote provided | |
| COM810/811 | Com Transceiver | NARCO |
$ 170 Cdn | Quote provided | |
| COMCO727 | Com Transceiver | E.F.JOHN |
$ 128 Cdn | Quote provided | |
| CORRECTOR | Flux compensator | ARC |
Call | Quote provided | |
| CP125/126 | Audio Panel | NARCO |
$ 170 Cdn | $ 638 Cdn | |
| CP135/136 | Audio Panel | NARCO |
$ 170 Cdn | $ 638 Cdn | |
| CP136T | Audio Panel | NARCO |
$ 170 Cdn | $ 638 Cdn | |
| CT502A | FLUX Detector | ARC |
$ 255 Cdn | Quote provided | |
| CTL20 | COM Control | COLLINS |
$ 170 Cdn | Quote provided | |
| CTL21 | COM Control | COLLINS |
$ 170 Cdn | Quote provided | |
| CTL22 | COM Control | COLLINS |
$ 340 Cdn | Quote provided | |
| CTL30 | Nav/DME control | COLLINS |
$ 170 Cdn | Quote provided | |
| CTL30R | Nav/DME Control | COLLINS |
$ 170 Cdn | Quote provided | |
| CTL31 | Nav/DME Control | COLLINS |
$ 170 Cdn | Quote provided | |
| CTL32 | NAV/DME Control | COLLINS |
$ 340 Cdn | Quote provided | |
| CTL60 | ADF Control | COLLINS |
$ 170 Cdn | Quote provided | |
| CTL61 | ADF Control | COLLINS |
$ 170 Cdn | Quote provided | |
| CTL62 | ADF Control | COLLINS |
$ 425 Cdn | Quote provided | |
| CTL90 | Transponder Control | COLLINS |
$ 170 Cdn | Quote provided | |
| CTL91 | Transponder Control | COLLINS |
$ 170 Cdn | Quote provided | |
| CTL92 | Transponder Control | COLLINS |
$ 425 Cdn | Quote provided | |
| CTS232 | | COLLINS |
Call | Quote provided | |
| CV100 | | NARCO |
Call | Quote provided | |
| Century I | Autopilot | CENTURY |
$ 255 Cdn | Quote provided | |
| Century II | Autopilot | CENTURY |
$ 255 Cdn | Quote provided | |
| Century IIB | Autopilot | CENTURY |
$ 255 Cdn | Quote provided | |
| Century III | Autopilot | CENTURY |
$ 340 Cdn | Quote provided | |
| D120-P2-T | Blind Encoding Altimeter | TRANSCAL |
$ 128 Cdn | Quote provided | |
| DDA42 | Distance Adaptor | COLLINS |
Call | Quote provided | |
| DELTA303 | Marker Beacon Receiver | GENAVE |
$ 128 Cdn | Quote provided | |
| DF2071A | ADF Receiver | BENDIX |
$ 170 Cdn | Quote provided | |
| DGO10 | HSI | NARCO |
$ 340 Cdn | Quote provided | |
| DM ELT6 | ELT | DM |
$ 51 Cdn | Quote provided | |
| DM ELT6C | ELT | DM |
$ 51 Cdn | Quote provided | |
| DM ELT8 | ELT | DM |
$ 51 Cdn | Quote provided | |
| DM2031A | DME R/T | BENDIX |
$ 340 Cdn | Quote provided | |
| DME190 | DME | NARCO |
$ 255 Cdn | Quote provided | |
| DME190 TSO | DME | NARCO |
$ 255 Cdn | Quote provided | |
| DME195 | DME | NARCO |
$ 255 Cdn | Quote provided | |
| DME2030 | BX2000 DME System | BENDIX |
$ 340 Cdn | Quote provided | |
| DME42 | DME | COLLINS |
$ 340 Cdn | Quote provided | |
| DME451 | DME | S-TEC |
$ 255 Cdn | Quote provided | |
| DME670 | DME | BFG |
$ 255 Cdn | Quote provided | |
| DME70 | DME | NARCO |
$ 255 Cdn | Quote provided | |
| DME890 | DME | NARCO |
$ 170 Cdn | Quote provided | |
| DRI55 | Radar Altimeter Indicator | COLLINS |
Call | Quote provided | |
| DT520A | Pitch Trim Sensor | ARC |
Call | Quote provided | |
| |
| MODEL |
Description |
MFG |
Bench Check! |
Average Repair! |
Notes |
| |
| DV1060A | Inverter | ARC |
Call | Quote provided | |
| DV20B | Inverter | ARC |
Call | Quote provided | |
| Deft 1 | ELT | LEIGH |
$ 51 Cdn | Quote provided | |
| EA401A | Encoding Altimeter | ARC |
$ 298 Cdn | $ 1275 Cdn | |
| EA801A | Encoding Altimeter | ARC |
$ 298 Cdn | $ 1275 Cdn | |
| EB-2BW | ELT | MARTECH |
$ 51 Cdn | Quote provided | |
| EB2-BCD | ELT | MARTECH |
$ 51 Cdn | Quote provided | |
| EBC102/102A | ELT | EBC |
Call | Quote provided | |
| EBC302 | ELT | EBC |
Call | Quote provided | |
| EC200 | HI FI System | AVIOWEST |
$ 85 Cdn | Quote provided | |
| EHSI74 | HSI | COLLINS |
Call | Quote provided | |
| ELS10 | ELT | ARNAV |
$ 51 Cdn | Quote provided | |
| ELT-910 | ELT | NARCO |
Call | Quote provided | |
| ELT10/10C | ELT | NARCO |
$ 51 Cdn | Quote provided | |
| ELT100 | ELT | ARTEX |
$ 51 Cdn | Quote provided | |
| ELT100HM | ELT | ARTEX |
$ 51 Cdn | Quote provided | |
| ELT110-4 | ELT | ARTEX |
$ 51 Cdn | Quote provided | |
| ELT110-406 | ELT | ARTEX |
$ 170 Cdn | Quote provided | |
| ELT110-6 | ELT | ARTEX |
$ 51 Cdn | Quote provided | |
| ELT110-8 | ELT | ARTEX |
$ 51 Cdn | Quote provided | |
| ELT200 | ELT | ARTEX |
$ 51 Cdn | Quote provided | |
| ELT200HM | ELT | ARTEX |
$ 51 Cdn | Quote provided | |
| ELT6.1 | ELT | DM |
$ 51 Cdn | Quote provided | |
| ELT8.1 | ELT | DM |
$ 51 Cdn | Quote provided | |
| ESCORT 110 | Nav/Com | NARCO |
$ 170 Cdn | Quote provided | |
| ESCORT-II | Nav/Com | NARCO |
$ 128 Cdn | Quote provided | |
| FC10 | Fuel Computor | ARNAV |
$ 255 Cdn | Quote provided | |
| FLUX SENSOR | | ARC |
Call | Quote provided | Part of Cessna Intergrated Flight System |
| FMS5000 | GPS/Loran | ARNAV |
$ 213 Cdn | Quote provided | |
| FT10 | Fuel Computer | ARNAV |
$ 255 Cdn | Quote provided | |
| FT101 | Fuel Computer | HOSKINS |
Call | Quote provided | |
| Fifty X | Autopilot | S-TEC |
$ 340 Cdn | Quote provided | |
| Forty X | Autopilot | S-TEC |
$ 255 Cdn | Quote provided | |
| G502A/B/C | Autopilot directional gyro | ARC |
Call | Quote provided | |
| G519FD | ADI | ARC |
Call | Quote provided | |
| GEM-602 | Engine Monitor | INSIGHT |
$ 170 Cdn | Quote provided | |
| GEM-603 | Engine Monitor | INSIGHT |
$ 170 Cdn | Quote provided | |
| GEM-610 | Engine Monitor | INSIGHT |
$ 170 Cdn | Quote provided | |
| GI102 | VOR Indicator | GARMIN |
$ 85 Cdn | Quote provided | |
| GI106 | ILS Indicator | GARMIN |
$ 128 Cdn | Quote provided | |
| GLS350 | GS Receiver | S-TEC |
$ 170 Cdn | Quote provided | |
| GMA340 | Audio Panel | GARMIN |
$ 170 Cdn | Quote provided | |
| GNC250XL | GPS/Com | GARMIN |
$ 213 Cdn | Quote provided | |
| GNC300XLTSO | GPS/COM | GARMIN |
$ 298 Cdn | Quote provided | |
| GNS430 | GPS/Nav/Com | GARMIN |
$ 340 Cdn | Quote provided | |
| GPS 92 | GPS Receiver | GARMIN |
$ 85 Cdn | Quote provided | |
| GPS III | GPS Receiver | GARMIN |
$ 85 Cdn | Quote provided | |
| GPS100 | GPS Receiver | GARMIN |
$ 85 Cdn | $ 255 Cdn | |
| GPS150XL | GPS Receiver | GARMIN |
$ 128 Cdn | $ 255 Cdn | |
| GPS155TSO | GPS Receiver | GARMIN |
$ 128 Cdn | $ 255 Cdn | |
| GPS155XL TSO | GPS Receiver | GARMIN |
$ 128 Cdn | $ 255 Cdn | |
| GPS165TSO | GPS | GARMIN |
$ 128 Cdn | $ 255 Cdn | |
| |
| MODEL |
Description |
MFG |
Bench Check! |
Average Repair! |
Notes |
| |
| GPS505 | Remote GPS | ARNAV |
Call | Quote provided | |
| GPS506 | Remote GPS | ARNAV |
Call | Quote provided | |
| GPS512 | Remote GPS | ARNAV |
Call | Quote provided | |
| GPS900 | GPS Receiver | NARCO |
$ 128 Cdn | Quote provided | |
| GPSCOM 190 | GPS/Com | GARMIN |
$ 128 Cdn | Quote provided | |
| GPSMAP 195 | GPS Receiver | GARMIN |
$ 85 Cdn | Quote provided | |
| GPSS | Roll Steering Convertor | S-TEC |
Call | Quote provided | |
| GTX320 | Transponder | GARMIN |
$ 128 Cdn | Quote provided | |
| GTX320A | Transponder | GARMIN |
$ 128 Cdn | Quote provided | |
| GTX327 | Transponder | GARMIN |
$ 128 Cdn | Quote provided | |
| GX50 | GPS Receiver | IIMORROW |
$ 128 Cdn | $ 255 Cdn | |
| GX55 | GPS | IIMORROW |
$ 128 Cdn | $ 255 Cdn | |
| GX60 | GPS/Com | IIMORROW |
